HAMYC Soling Thursday June 19-14
Sullivan’s Pond, Dartmouth, NS
Overall
| Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Tot | Net | |
| 1 | 175 | Brian Wilmshurst | 1 | 2 | 2 | 1 | 1 | 1 | (4 DNF) | 12 | 8 |
| 2 | 202 | Victor Lovitt | (3) | 1 | 3 | 3 | 2 | 2 | 1 | 15 | 12 |
| 3 | 141 | Henry Ng | 2 | (3) | 1 | 2 | 3 | 3 | 2 | 16 | 13 |
HAMYC Soling Thursday June 19-14
Sullivan’s Pond, Dartmouth, NS
Overall
| Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Tot | Net | |
| 1 | 175 | Brian Wilmshurst | 1 | 2 | 2 | 1 | 1 | 1 | (4 DNF) | 12 | 8 |
| 2 | 202 | Victor Lovitt | (3) | 1 | 3 | 3 | 2 | 2 | 1 | 15 | 12 |
| 3 | 141 | Henry Ng | 2 | (3) | 1 | 2 | 3 | 3 | 2 | 16 | 13 |
HAMYC Soling 1M Sunday June 15-14
Cranberry Bog, Lunenburg, NS
Overall
Sailed: 9, Discards: 1, To count: 8, Entries: 5, Scoring system: Appendix A
| Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Tot | Net | |
| 1 | 175 | Brian Wilmshurst | 2 | 3 | 1 | 2 | 3 | 4 | -5 | 3 | 1 | 24 | 19 |
| 2 | 185 | Victor Lovitt | 3 | -4 | 2 | 3 | 4 | 1 | 3 | 1 | 3 | 24 | 20 |
| 3 | 207 | -5 | 2 | 3 | 5 | 5 | 3 | 1 | 2 | 2 | 28 | 23 | |
| 4 | 110 | Mike Kennedy | 1 | -5 | 4 | 1 | 1 | 5 | 4 | 4 | 5 DNC | 30 | 25 |
| 5 | 136 | Mike Waller | 4 | 1 | -5 | 4 | 2 | 2 | 2 | 5 DNC | 5 DNC | 30 | 25 |
HAMYC Soling 1M Sunday June 8-14
Cranberry Bog, Lunenburg, NS
Overall
Sailed: 11, Discards: 2, To count: 9, Entries: 8, Scoring system: Appendix A
| Rank | SailNo | HelmName | Total | Nett |
| 1st | 544 | Jim Goddard | 19 | 13 |
| 2nd | 109 | Bob Boutilier | 21 | 15 |
| 3rd | 333 | Bob White | 33 | 23 |
| 4th | 887 | Warren Tobey | 53 | 38 |
| 5th | 136 | Mike Waller | 59 | 44 |
| 6th | 202 | Victor Lovitt | 63 | 48 |
| 7th | 175 | Brian Wilmshurst | 65 | 50 |
| 8th | 137 | Bill Traill | 83 | 67 |
Click here for full results
Sailwave results for HAMYC Soling 1M Sunday June 8-14 at Cranberry Bog, Lunenburg, NS 2014
HAMYC Soling 1M Thursday June 5-14
Sullivan’s Pond, Dartmouth, NS
Overall
Sailed: 9, Discards: 1, To count: 8, Entries: 8, Scoring system: Appendix A
| Sail | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Net | ||
| 1st | 544 | Jim Goddard | 1 | 1 | 1 | 1 | 1 | (3) | 1 | 1 | 3 | 13 | 10 |
| 2nd | 333 | Bob White | 4 | 2 | (5) | 3 | 5 | 1 | 4 | 2 | 2 | 28 | 23 |
| 3rd | 202 | Victor Lovitt | 2 | 5 | 2 | (6) | 6 | 4 | 2 | 3 | 1 | 31 | 25 |
| 4th | 110 | Mike Kennedy | (8.00 DNC) | 4 | 3 | 4 | 2 | 2 | 6 | 6 | 6 | 41 | 33 |
| 5th | 136 | Mike Waller | 3 | (7) | 7 | 2 | 4 | 6 | 3 | 7 | 4 | 43 | 36 |
| 6th | 48 | Paul Morris | 5 | 3 | 4 | 5 | (8) | 8 | 7 | 4 | 5 | 49 | 41 |
| 7th | 207 | Dalton Tobey | 6 | 6 | 6 | (8.00 DNC) | 3 | 5 | 5 | 5 | 7 | 51 | 43 |
| 8th | 216 | 7 | (8) | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 68 | 60 |
HAMYC Soling 1M June 1-14
Sullivan’s Pond, Dartmouth, NS
Overall
Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
| SailNo | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Tot | Net | |
| 1st | 333 | Bob White | (2) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 13 | 11 |
| 2nd | 887 | Warren Tobey | 1 | 1 | (4) | 3 | 3 | 4 | 4 | 3 | 23 | 19 |
| 3rd | 141 | Henry Ng | 3 | 3 | 3 | 4 | (6) | 1 | 2 | 4 | 26 | 20 |
| 4th | 202 | Victor Lovitt | 6 | 7 | 6 | (11 DNF) | 1 | 3 | 5 | 1 | 40 | 29 |
| 5th | 110 | Mike Kennedy | 5 | (6) | 2 | 2 | 5 | 6 | 3 | 6 | 35 | 29 |
| 6th | 136 | Mike Waller | 4 | 4 | 5 | 6 | 4 | (10 DNC) | 10 DNC | 10 DNC |
53 | 43 |
| 7th | 175 | Brian Wilmshurst | 7 | 5 | 8 | 7 | 7 | 5 | (11) DNF | 5 | 55 | 44 |
| 8th | 207 | Dalton Tobey | 9 | 8 | 7 | 5 | 9 | 8 | (11) DNF | 10. DNC | 67 | 56 |
| 9th | 0 | Brian Stones | 10 | 9 | 9 | (11 DNF) | 8 | 7 | 6 | 10 DNC |
70 | 59 |
| 10th | 149 | Bill Traill | 8 | (11 DNF) | 11 DNS | 11 DNS | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 81 | 70 |
HAMYC Soling 1M May 18-14
Sullivan’s Pond, Dartmouth, NS
Overall
Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
| Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Tot | Net | |
| 1st | 887 | Warren Tobey | (6) | 6 | 6 | 3 | 1 | 2 | 1 | 1 | 26 | 20 |
| 2nd | 202 | Victor Lovitt | 2 | 5 | 2 | (6) | 5 | 1 | 2 | 3 | 26 | 20 |
| 3rd | 544 | Jim Goddard | 4 | 1 | 1 | 1 | 2 | 4 | (8.00 DNC) | 8.00 DNC | 29 | 21 |
| 4th | 175 | Brian Wilmshurst | (5) | 4 | 4 | 2 | 3 | 3 | 5 | 2 | 28 | 23 |
| 5th | 110 | Mike Kennedy | 3 | 3 | 3 | 5 | (6) | 5 | 4 | 4 | 33 | 27 |
| 6th | 149 | Henry Ng | (7) | 7 | 7 | 4 | 4 | 6 | 3 | 5 | 43 | 36 |
| 7th | 136 | Mike Waller | (8) | 2 | 5 | 7 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 54 | 46 |
| 8th | 109 | Bob Boutlier | 1 | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 57 | 49 |
HAMYC Soling 1M May 11-14
Sullivan’s Pond, Dartmouth, NS
Overall
Sailed: 8, Discards: 1, To count: 7, Entries: 9, Scoring system: Appendix A
| Sail | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | |
| 1st | 109 | Bob Boutlier | 4 | 1 | 2 | 1 | -8 | 2 | 1 | 2 | 21 | 13 |
| 2nd | 333 | Bob White | 1 | 4 | -5 | 4 | 3 | 1 | 2 | 1 | 21 | 16 |
| 3rd | 132 | Don McDermaid | 2 | -8 | 7 | 2 | 4 | 6 | 3 | 4 | 36 | 28 |
| 4th | 887 | Warren Tobey | 3 | 5 | 4 | 3 | 6 | 3 | 6 | -9 | 39 | 30 |
| 5th | 202 | Victor Lovitt | 6 | -7 | 1 | 7 | 1 | 4 | 7 | 5 | 38 | 31 |
| 6th | 175 | Brian Wilmshurst | -8 | 2 | 3 | 8 | 7 | 7 | 4 | 3 | 42 | 34 |
| 7th | 110 | Mike Kennedy | 5 | 3 | 6 | -9 | 2 | 8 | 8 | 7 | 48 | 39 |
| 8th | 136 | Mike Waller | 7 | 6 | -8 | 5 | 5 | 5 | 5 | 8 | 49 | 41 |
| 9th | 0 | Brian Stones |
(10) |
10 DNS |
10 DNS |
6 | 9 | 9 | 10 DNF | 6 | 70 | 60 |
HAMYC Soling 1M Opeing Regatta May 4-14
Sullivan’s Pond, Dartmouth, NS
Results are final as of 11:37 on March 1, 2015
Overall
Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
| Sail | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Tot | Net | |
| 1 | 333 | Bob White | 1 | 2 | 1 | 1 | 1 | 2 | 1 | (7.00 DNF) | 16 | 9 |
| 2 | 202 | Victor Lovitt | 2 | -6 | 3 | 3 | 4 | 4 | 2 | 4 | 28 | 22 |
| 3 | 887 | Warren Tobey | 5 | 1 | 2 | (7.00 DNS) | 7.00 DNF | 1 | 6 | 1 | 30 | 23 |
| 4 | 136 | Mike Waller | 3 | 4 | 5 | 2 | 2 | 6 | 5 | (7.00 DNS) | 34 | 27 |
| 5 | 175 | Brian Wilmshurst | 4 | -5 | 4 | 5 | 3 | 5 | 4 | 2 | 32 | 27 |
| 6 | 141 | Henry Ng | (7.00 DNF) | 3 | 6 | 4 | 5 | 3 | 3 | 3 | 34 | 27 |
Frostbite Regatta 2 Day Event 2013
October 20 and November 10, 2013
Cumulative Final Results
| Rank | SailNo | Skipper | Total |
| 1st | 544 | Jim Goddard | 10 |
| 2nd | 109 | Bob Boutilier | 17 |
| 3rd | 202 | Victor Lovitt | 37 |
| 4th | 110 | Mike Kennedy | 61 |
| 5th | 213 | Gary Bugden | 62 |
| 6th | 887 | Warren Tobey | 65 |
| 7th | 192 | Bob Wade | 70 |
| 8th | 333 | Bob White | 75 |
| 9th | 141 | Henry Ng | 79 |
| 10th | 136 | Mike Waller | 84 |
| 11th | 132 | Don McDermaid | 89 |
Click here to download complete results Frostbite 2013
HAMYC EC-12 Club Championship
October 19, 2013
Sullivan’s Pond, Dartmouth, NS
Overall Results
Sailed: 11, Discards: 2, To count: 9, Entries: 5, Scoring system: Appendix A
| Pos | Sail | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
| 1st | 4 | Jim Goddard | 1 | 1 | 2 | 2 | 2 | -3 | -4 | 2 | 1 | 3 | 1 | 22 | 15 |
| 2nd | 958 | Bob Boutilier | 2 | 2 | 1 | -3 | 1 | 1 | -3 | 3 | 3 | 2 | 2 | 23 | 17 |
| 3rd | 491 | Gary Bugden | 3 | -4 | 3 | 1 | 4 | -5 | 1 | 1 | 2 | 4 | 4 | 32 | 23 |
| 4th | 8 | Henry Ng | -4 | 3 | -4 | 4 | 3 | 4 | 2 | 4 | 4 | 1 | 3 | 36 | 28 |
| 5th | 428 | Mike Waller | -5 | -5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 52 | 42 |