HAMYC Soling 1M May 11-14
Sullivan’s Pond, Dartmouth, NS
Overall
Sailed: 8, Discards: 1, To count: 7, Entries: 9, Scoring system: Appendix A
Sail | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | |
1st | 109 | Bob Boutlier | 4 | 1 | 2 | 1 | -8 | 2 | 1 | 2 | 21 | 13 |
2nd | 333 | Bob White | 1 | 4 | -5 | 4 | 3 | 1 | 2 | 1 | 21 | 16 |
3rd | 132 | Don McDermaid | 2 | -8 | 7 | 2 | 4 | 6 | 3 | 4 | 36 | 28 |
4th | 887 | Warren Tobey | 3 | 5 | 4 | 3 | 6 | 3 | 6 | -9 | 39 | 30 |
5th | 202 | Victor Lovitt | 6 | -7 | 1 | 7 | 1 | 4 | 7 | 5 | 38 | 31 |
6th | 175 | Brian Wilmshurst | -8 | 2 | 3 | 8 | 7 | 7 | 4 | 3 | 42 | 34 |
7th | 110 | Mike Kennedy | 5 | 3 | 6 | -9 | 2 | 8 | 8 | 7 | 48 | 39 |
8th | 136 | Mike Waller | 7 | 6 | -8 | 5 | 5 | 5 | 5 | 8 | 49 | 41 |
9th | 0 | Brian Stones |
(10) |
10 DNS |
10 DNS |
6 | 9 | 9 | 10 DNF | 6 | 70 | 60 |