Sunday September 28-14

HAMYC Soling 1M Sunday September 28-14
Sullivans Pond, Dartmouth, NS

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 6, Scoring system: Appendix A

Rank SailNo HelmName Total Nett
1st 333 Bob White 16 11
2nd 887 Warren Tobey 22 13
3rd 110 Mike Kennedy 34 23
4th 200 Victor Lovitt 42 29
5th 132 Don McDermaid 51 38
6th 136 Mike Waller 52 39

Click here to download complete results
Sailwave results for HAMYC Soling 1M Sunday September 28-14 at Sullivans Pond, Dartmouth, NS 2015

Sunday September 28-14

HAMYC Soling 1M Sunday September 28-14
Sullivans Pond, Dartmouth, NS

Overall
Sailed: 10, Discards: 2, To count: 8, Entries: 6, Scoring system: Appendix A

Rank SailNo HelmName Total Nett
1st 333 Bob White 16 11
2nd 887 Warren Tobey 22 13
3rd 110 Mike Kennedy 34 23
4th 200 Victor Lovitt 42 29
5th 132 Don McDermaid 51 38
6th 136 Mike Waller 52 39

Click here to download the complete results
HAMYC Soling 1M Sunday September 21-14 at Sullivans Pond, Dartmouth, NS 2015

Sunday September 21-14

HAMYC Soling 1M Sunday September 21-14
Sullivans Pond, Dartmouth, NS

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A

Sail Skipper R1 R2 R3 R4 R5 R6 R7 R8 Tot Net
1 544 Goddard 1.00 1.00 1.00 1.00 1.00 1.00 1.00 (2.00) 9 7
2 333 Bob White 3.00 2.00 (9.00 DNF) 8.00 DNC 5.00 2.00 2.00 1.00 32 23
3 109 Bob Boutilier 2.00 4.00 2.00 2.00 2.00 4.00 (8.00 DNC) 8.00 DNC 32 24
4 887 Warren Tobey 6.00 5.00 (8.00 DNC) 5.00 3.00 3.00 3.00 3.00 36 28
5 132 Don McDermaid 4.00 6.00 4.00 4.00 4.00 5.00 4.00 (8.00 DNC) 39 31
6 200 Victor Lovitt 5.00 3.00 5.00 6.00 6.00 7.00 5.00 (8.00 DNC) 45 37
7 207 Dalton Tobey 7.00 (8.00 DNC) 3.00 3.00 7.00 6.00 8.00 DNC 8.00 DNC 50 42
8 136 Mike Waller 8.00 DNC (9.00 DNF) 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 65 56

September 14-14

HAMYC Soling 1M Sunday September 14-14
Sullivans Pond, Dartmouth, NS
Overall
Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A

Rank SailNo HelmName Total Nett
1st 887 Warren Tobey 23 14
2nd 757 Bob Boutilier 27 19
3rd 213 Gary Bugden 37 28
4th 136 Mike Waller 35 28
5th 848 Paul Morris 34 28
6th 0 Tyler Garland 41 33
7th 200 Victor Lovitt 52 43
8th 132 Don McDermaid 54 45

 

Click here to download the complete results
Sunday September 14-14

Sunday August 31-14

HAMYC Soling 1M Sunday August 31-14
Cranberry Pond, Heckman’s Island, NS

Overall
Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A

SailNo HelmName R1 R2 R3 R4 Total Nett
1 544 Jim Goddard 1.00 1.00 1.00 1.00 4.00 4.00
2 214 Gary Bugden 3.00 5.00 3.00 2.00 13.00 13.00
3 110 Mike Kennedy 5.00 3.00 2.00 8.00 DNC 18.00 18.00
4 202 Victor Lovitt 4.00 2.00 8.00 DNC 8.00 DNC 22.00 22.00
5 131 Bob White 6.00 4.00 8.00 DNC 8.00 DNC 26.00 26.00
6 887 Warren Tobey 2.00 9.00 DNF 8.00 DNC 8.00 DNC 27.00 27.00
7 136 Mike Waller 9.00 DNF 8.00 DNC 8.00 DNC 8.00 DNC 33.00 33.00
8 757 Bob Boutilier 9.00 DNF 9.00 DNF 8.00 DNC 8.00 DNC 34.00 34.00

Sunday August 24-14

HAMYC Soling 1M Sunday August 17-14
Cranberry Pond, Heckman’s Island, NS

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 7, Scoring system: Appendix A

Rank SailNo HelmName Total Nett
1st 200 Victor Lovitt 23 14
2nd 222 Tom Kenney 32 22
3rd 137 Ben Rusi 36 25
4th 175 Brian Wilmshurst 41 28
5th 136 Mike Waller 47 35
6th 149 Bill Traill 58 44
7th 207 Dalton Tobey 72 58

 

Click here to download complete results
Sailwave results for HAMYC Soling 1M Sunday August 24-14 at Cranberry Pond, Heckman’s Island, NS 2014

Sunday August 10-14

HAMYC Soling 1M Sunday August 10-14
Cranberry Pond, Heckman’s Island, NS

Overall
Sailed: 10, Discards: 2, To count: 8, Entries: 7, Scoring system: Appendix A

Rank SailNo HelmName Total Nett
1st 200 Victor Lovitt 15 11
2nd 136 Mike Waller 35 22
3rd 222 Tom Kenney 36 24
4th 232 Ben Rusi 46 31
5th 132 Don McDermaid 49 34
6th 183 Peter Neal 48 35
7th 757 Bob Boutilier 58 44

Click here to download complete results
Sailwave results for HAMYC Soling 1M Sunday August 10-14 at Cranberry Pond, Heckman’s Island, NS 2014

Sunday August 3-14

HAMYC Soling 1M Sunday August 3-14
Cranberry Pond, Heckman’d Island, NS

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 7, Scoring system: Appendix A

Rank SailNo HelmName Total Nett
1st 333 Bob White 16 13
2nd 887 Warren Tobey 28 22
3rd 222b Ben Rusi 31 24
4th 222g Tom Kenney 31 25
5th 200 Victor Lovitt 46 38
6th 175 Brian Wilmshurst 54 46
7th 136 Mike Waller 55 47

 

Click here to download the complete results
Sailwave results for HAMYC Soling 1M Sunday August 3-14 at Cranberry Pond, Heckman’d Island, NS 2014

Sunday July 27-14

HAMYC Soling 1M Sunday July 27-14
Cranberry Pond, Heckman’s Island, NS

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 9, Scoring system: Appendix A

Sail Skipper Total Nett
1 333 Bob White 25 17
2 887 Warren Tobey 31 23
3 214 Gary Bugden 45 30
4 137 Ben Rusi 50 36
5 222 Tom Kenney 54 39
6 136 Mike Waller 74 55
7 202 Victor Lovitt 75 59
8 183 Peter Neal 92 74
9 175 Brian Wilmshurst 98 78

 

Click here to download full results
Sailwave results for HAMYC Soling 1M Sunday July 27-14 at Cranberry Pond, Heckman’d Island, NS 2014

Sunday July 20-14

HAMYC Soling 1M Sunday July 20-14
Cranberry Pond, Lunenburg, NS

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 11, Scoring system: Appendix A

Sail Skipper Total Nett
1st 544 Jim Goddard 15 11
2nd 109 Bob Boutilier 31 19
3rd 213 Gary Bugden 25 20
4th 887 Warren Tobey 33 27
5th 202 Victor Lovitt 51 44
6th 222 Tom Kenney 55 46
7th 175 Brian Wilmshurst 64 55
8th 136 Mike Waller 71 59
9th 137 Ben Rusi 74 62
10th 183 Peter Neal 82 72
11th 307 Michael LeClair 99 88

 

Click here for complete results
Sailwave results for HAMYC Soling 1M Sunday July 20-14 at CRanberry Pond, Lunenburg, NS 2014