HAMYC Soling 1M Sunday July 20-14
Cranberry Pond, Lunenburg, NS
Overall
Sailed: 9, Discards: 1, To count: 8, Entries: 11, Scoring system: Appendix A
Sail | Skipper | Total | Nett | |
1st | 544 | Jim Goddard | 15 | 11 |
2nd | 109 | Bob Boutilier | 31 | 19 |
3rd | 213 | Gary Bugden | 25 | 20 |
4th | 887 | Warren Tobey | 33 | 27 |
5th | 202 | Victor Lovitt | 51 | 44 |
6th | 222 | Tom Kenney | 55 | 46 |
7th | 175 | Brian Wilmshurst | 64 | 55 |
8th | 136 | Mike Waller | 71 | 59 |
9th | 137 | Ben Rusi | 74 | 62 |
10th | 183 | Peter Neal | 82 | 72 |
11th | 307 | Michael LeClair | 99 | 88 |
Click here for complete results
Sailwave results for HAMYC Soling 1M Sunday July 20-14 at CRanberry Pond, Lunenburg, NS 2014