HAMYC Soling 1M Sunday September 14-14
Sullivans Pond, Dartmouth, NS
Overall
Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Rank | SailNo | HelmName | Total | Nett |
1st | 887 | Warren Tobey | 23 | 14 |
2nd | 757 | Bob Boutilier | 27 | 19 |
3rd | 213 | Gary Bugden | 37 | 28 |
4th | 136 | Mike Waller | 35 | 28 |
5th | 848 | Paul Morris | 34 | 28 |
6th | 0 | Tyler Garland | 41 | 33 |
7th | 200 | Victor Lovitt | 52 | 43 |
8th | 132 | Don McDermaid | 54 | 45 |
Click here to download the complete results
Sunday September 14-14