HAMYC Soling 1M Sunday June 8-14
Cranberry Bog, Lunenburg, NS
Overall
Sailed: 11, Discards: 2, To count: 9, Entries: 8, Scoring system: Appendix A
Rank | SailNo | HelmName | Total | Nett |
1st | 544 | Jim Goddard | 19 | 13 |
2nd | 109 | Bob Boutilier | 21 | 15 |
3rd | 333 | Bob White | 33 | 23 |
4th | 887 | Warren Tobey | 53 | 38 |
5th | 136 | Mike Waller | 59 | 44 |
6th | 202 | Victor Lovitt | 63 | 48 |
7th | 175 | Brian Wilmshurst | 65 | 50 |
8th | 137 | Bill Traill | 83 | 67 |
Click here for full results
Sailwave results for HAMYC Soling 1M Sunday June 8-14 at Cranberry Bog, Lunenburg, NS 2014