Frostbite Regatta 2 Day Event 2013
October 20 and November 10, 2013
Cumulative Final Results
Rank | SailNo | Skipper | Total |
1st | 544 | Jim Goddard | 10 |
2nd | 109 | Bob Boutilier | 17 |
3rd | 202 | Victor Lovitt | 37 |
4th | 110 | Mike Kennedy | 61 |
5th | 213 | Gary Bugden | 62 |
6th | 887 | Warren Tobey | 65 |
7th | 192 | Bob Wade | 70 |
8th | 333 | Bob White | 75 |
9th | 141 | Henry Ng | 79 |
10th | 136 | Mike Waller | 84 |
11th | 132 | Don McDermaid | 89 |
Click here to download complete resultsĀ Frostbite 2013