In 2009 the pond faced a real crisis. The sewer work required lowering of the water level, and that prompted the growth of a thick mat of weeds. The water was raised, but the weeds never totally went away.
2009 HAMYC Club Championship
Sullivan’s Pond – Dartmouth, NS
2009 HAMYC Championship
Sunday October 18-2009
Overall Results
Sailed:13, Discards:2, To count:11, Entries:7, Scoring system:Appendix A | |||||||||||||||||
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
1st | 544 | Jim Goddard | -1 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 11 |
2nd | 109 | Bob Boutilier | 2 | 1 | -5 | 2 | 3 | 3 | -7 | 2 | 2 | 3 | 2 | 5 | 5 | 42 | 30 |
3rd | 212 | Gary Bugden | -6 | 5 | 6 | -7 | 6 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 52 | 39 |
4th | 132 | Ben Rusi | 4 | 3 | 2 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | -7 | -7 | 4 | 58 | 44 |
5th | 50 | Brian Wilmshurst | 3 | 4 | 4 | -6 | 2 | 2 | 4 | 6 | 4 | -7 | 6 | 3 | 6 | 57 | 44 |
6th | 40 | Fred Lindeijer | 5 | -6 | 3 | 4 | 5 | -7 | 3 | 5 | 6 | 4 | 4 | 4 | 2 | 58 | 45 |
7th | 136 | Mike Waller | (8.0 DNF) | -7 | 7 | 5 | 7 | 6 | 6 | 7 | 7 | 6 | 5 | 6 | 7 | 84 | 69 |
2008 HAMYC Frostbite Regatta
Halifax Area Model Yacht Club -2008 Frostbite Regatta
Sullivan’s Pond, Dartmouth, NS
Results are final as of 19:42 on October 30, 2008
Overall
Rank | SailNo | Crew | Total | Nett |
1st | 544 | Jim Goddard | 32 | 22 |
2nd | 213 | Doc Bugden | 34 | 26 |
3rd | 50 | Brian Wilmshurst | 45 | 35 |
4th | 40 | Fred Lindeijer | 48 | 38 |
5th | 109 | Bob Boutilier | 68 | 58 |
2008 AMYA Region One Club Championship
Soling 1m Club Championship Results
September 21 , 2008
Regatta Point Community Sailing Lake Quinsigamond, Worcester, Massachusetts
Final Individual Results
Name | Club | Score |
---|---|---|
Jack Ward | Florida | 15 |
Bruce Nourjian | Stowe | 16 |
Al Dion | Florida | 18 |
Ron Rhault | Greater Worcester | 19 |
Paul Fixx | Stowe | 20 |
Jim Goddard | Halifax Area Model Yacht Club | 22 |
Jim Linville | Minuteman Yacht Club | 22 |
Herb Dreher | Minuteman Yacht Club | 23 |
Phil Tonks | Stowe Yacht Club | 25 |
Bob Boutilier | Halifax Area Model Yacht Club | 25 |
Carroll Buress | Florida | 26 |
Bill Moore | Cape Cod | 30 |
Cliff Martin | Minuteman Yacht Club | 31 |
Colin Mosgrove | Minuteman Yacht Club | 31 |
Chris Johnson | Greater Worcester | 33 |
Al Fearn | Greater Worcester | 35 |
Gary Bugden | Halifax Area Model Yacht Club | 35 |
Warren Silver | Cape Cod | 42 |
Tim Stone | Stowe Yacht Club | 46 |
Bob Fritze | Florida | 46 |
Pat Butterworth | Minuteman Yacht Club | 47 |
Mike Flynn | Greater Worcester | 56 |
Bob Pacini | Minuteman Yacht Club | 56 |
Club Results
Club | Results |
---|---|
Florida | 59 |
Stowe Yacht Club, Vermont | 61 |
Minuteman Yacht Club, Massachusetts | 76 |
Halifax Area Model Yacht Club, Nova Scotia | 82 |
Greater Worcester, Massachusetts | 87 |
Cape Cod, Massachusetts (2 Members Only) | 72+ |
2008 Soling 1M Canadian National Championship
2008 Soling 1M Canadian National Championship
Bedford Basin Yacht Club
Bedford, NS
Final Results for both days June 21 & 22, 2008
Rank | Sail # | Skipper | Day 1 | Day 2 | Regatta Total |
1 | 544 | Jim Goddard | 28 | 38 | 66 |
2 | 569 | Paul Switzer | 38 | 29 | 67 |
3 | 33 | John Lowther | 48 | 48 | 96 |
4 | 1734 | Herb Dreher | 68 | 36 | 104 |
5 | 109 | Bob Boutilier | 60 | 75 | 135 |
6 | 29 | Roy Folland | 78 | 83 | 161 |
7 | 848 | Danny Borgal | 95 | 87 | 182 |
8 | 40 | Fred Lindeijer | 100 | 82 | 182 |
9 | 90 | Jim Linville | 67 | 131 | 198 |
10 | 50 | Brian Wilmshurst | 139 | 131 | 270 |
11 | 496 | Owen Grace | 138 | 156 | 294 |
Click here to download the full results 2008 S1M Soling Canadians
2008 HAMYC Opening Regatta
Halifax Area Model Yacht Club – Opening Regatta
May 4 , 2008 – Sullivan’s Pond, Dartmouth, NS
Final Results
Sailed:10, Discards: 0, To count:10, Entries:6, Scoring system:My scoring system | |||||||||||||
Rank | SailNo | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
1st | 544 | Jim Goddard | 1 | 5 | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 21 |
2nd | 214 | Gary Bugden | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 23 |
3rd | 109 | Bob Boutilier | 2 | 3 | 6 | 2 | 5 | 3 | 2 | 4 | 1 | 4 | 32 |
4th | 50 | Brian Wilmshurst | 5 | 6 | 4 | 3 | 1 | 5 | 5 | 1 | 5 | 5 | 40 |
5th | 40 | Fred Lindeijer | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 45 |
6th | Owen Grace | 4 | 1 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 49 |
2015 Snowbirds
Barb has sent us some pictures from Florida. They star Victor and a scaly alligator (not Ben a real one)
Thanks Barb – all we have is mountains of snow!
2007 – Truro Road Trip
2009 Annapolis Road Trip
We were invited to visit beautiful Annapolis Royal, NS for a demonstration event.
The weather was beautiful and we sailed for hours, below the Tidal Power Station.
Annapolis Royal – Sunday August 16 – 2009
2009 HAMYC Opening Regatta
Halifax Area Model Yacht Club – Opening Regatta
May 3 , 2009 – Sullivan’s Pond, Dartmouth, NS
Final Results
Sailed:10, Discards: 0, To count:10, Entries:6, Scoring system:My scoring system | |||||||||||
Rank | SailNo | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
1st | Ben Rusi | -4 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 17 | |
2nd | 214 | Gary Bugden | 2 | 2 | -4 | 4 | 4 | 2 | 1 | 1 | 20 |
3rd | 40 | Fred Lindeijer | -5 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 25 |
4th | 50 | Brian Wilmshurst | 3 | 5 | 3 | 5 | 2 | 5 | 4 | (DNF) | 35 |
5th | 544 | Jim Goddard | 1 | 1 | (DNF) | 1 | DNS | DNS | DNS | DNS | 43 |
6th | Warren Tobey | 7 | DNS | DNS | DNS | 5 | 4 | 5 | 4 | 49 | |
7th | Andy LeBlanc | 6 | 6 | DNF | 6 | DNF | DNS | DNS | DNS | 50 |