Sunday July 20-14

HAMYC Soling 1M Sunday July 20-14
Cranberry Pond, Lunenburg, NS

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 11, Scoring system: Appendix A

Sail Skipper Total Nett
1st 544 Jim Goddard 15 11
2nd 109 Bob Boutilier 31 19
3rd 213 Gary Bugden 25 20
4th 887 Warren Tobey 33 27
5th 202 Victor Lovitt 51 44
6th 222 Tom Kenney 55 46
7th 175 Brian Wilmshurst 64 55
8th 136 Mike Waller 71 59
9th 137 Ben Rusi 74 62
10th 183 Peter Neal 82 72
11th 307 Michael LeClair 99 88

 

Click here for complete results
Sailwave results for HAMYC Soling 1M Sunday July 20-14 at CRanberry Pond, Lunenburg, NS 2014

Sunday July 13-14

HAMYC Soling 1M Sunday July 13-14
Sullivan’s Pond – Dartmouth, NS

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A

Sail Skipper R1 R2 R3 R4 R5 R6 R7 Tot Net
1 887 Warren Tobey 1 1 1 1 -3 2 1 10 7
2 200 Victor Lovitt -5 3 2 3 2 1 2 18 13
3 175 Brian Wilmshurst 3 4 3 2 -5 3 3 23 18
4 222 Tom Kenney 4 2 (9.00 DNF) 4 1 4 4 28 19
5 234 Brian Stones (9.00 DNF) 9.00 DNF 4 5 4 5 8.00 DNC 44 35
6 544 Jim Goddard 2 (9.00 DNF) 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 51 42

Thursday July 10-14

HAMYC Soling 1M Thursday July 10-14
Sullivan’s Pond – Dartmouth, NS

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A

Sail Skipper R1 R2 R3 R4 R5 R6 Total Net
1 109 Bob Boutilier 1 3 1 1 (5.00 DNC) 5.00 DNC 16 11
2 333 Bob White 2 2 2 -3 3 2 14 11
3 200 Victor Lovitt 3 (6.00 DNF) 5 2 1 1 18 12
4 175 Brian Wilmshurst -4 1 3 4 2 3 17 13
5 132 Don McDermaid -5 4 4 5 5.00 DNC 5.00 DNC 28 23

Sunday June 29-14

HAMYC Soling 1M Sunday June 29-14
Sullivan’s Pond – Dartmouth, NS

Overall
Sailed: 9, Discards: 1, To count: 8, Entries: 8, Scoring system: Appendix A

Sail Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 Tot Net
1 887 Warren Tobey 2 1 2 2 -4 1 2 2 1 17 13
2 109 Bob Boutilier 3 3 -5 3 3 2 1 3 2 25 20
3 544 Jim Goddard 1 2 1 4 1 3 (8.00 DNC) 8.00 DNC 8.00 DNC 36 28
4 200 Victor Lovitt 6 5 6 7 -8 4 3 4 4 47 39
5 136 Mike Waller 7 6 -8 5 5 5 4 5 3 48 40
6 175 Brian Wilmshurst 4 4 7 (9.00 DNS) 7 7 5 1 6 50 41
7 848 Paul Morris 5 -7 4 6 6 6 6 6 5 51 44
8 213 Gary Bugden (9.00 DNF) 9.00 DNF 3 1 2 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 56 47

2014 Hurricanes Blow Regatta

Hurricanes Blow Regatta July 6-14
Sullivan’s Pond, Dartmouth, NS

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 9, Scoring system: Appendix A

Rank SailNo HelmName Total Net
1st 333 Bob White 30 14
2nd 544 Jim Goddard 19 14
3rd 214 Gary Bugden 49 34
4th 175 Brian Wimshurst 56 38
5th 200 Victor Lovitt 63 45
6th 136 Mike Waller 61 46
7th 149 Bill Traill 65 49
8th 137 Ben Rusi 75 56
9th 887 Warren Tobey 84 66

 

Click here to download full results

Sailwave results for Hurricanes Blow Regatta July 6-14 at Sullivan’s Pond, Dartmouth, NS 2014

2014 Soling 1M Canadian Championship

Official Results of the Soling 1 Metre Canadian Nationals
June 24, 2014

Name Sail No. Hometown Pts.
1 Jim Goddard 544 Dartmouth, NS 31
2 Bob Boutilier 109 Bedford, NS 41
3 Tim Peat 916 Bobcaygeon, ON 47
4 Warren Tobey 887 Halifax, NS 54
5 Bill Croft 64 Kanata, ON 62
6 Paul Switzer 569 Kingston, ON 65
7 Michael Kennedy 110 Halifax, NS 71
8 Martin Gray 83 Jacksonville
Beach, FL
72
9 Ron Lange 836 Huntington, NY 82
10 John Lowther 33 Kingston, ON 86
11 Frank Vella 21 Ortonville, MI 130
12 Jim Linville 90 Hull, MA 131
13 John McKinney 173 Woodstock, ON 144
14 Herb Dreher 734 Natick, MA 159
15 Vern Cantlon 488 Burlington, ON 165
16 Gary Bugden 213 Bedford, NS 171
17 Dieter Vollbrecht 76 Pickering, ON 177
18 David Bennett 179 Woodstock, ON 181
19 Mike Vanover 24 Fort Gratiot, MI 206
20 Ashley Marshall 172 Dundas, ON 207
21 Michael Steele 140 Toronto, ON 207
22 Doug Hemingway 360 Middleport, MY 222
23 John Clay 47 Brighton, ON 227
24 Victor Wong 808 Toronto, ON 238

 

Sunday June 22-14

HAMYC Soling 1M Sunday June 22-14
Sullivan’s Pond – Dartmouth, NS

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 9, Scoring system: Appendix A

Sail Skipper Total Net
1 132 Don McDermaid 28 19
2 200 Victor Lovitt 31 20
3 207 32 21
4 175 Brian Wilmshurst 33 24
5 137 Ben Rusi 53 39
6 149 Bill Traill 63 50
7 0 Brian Stones 80 62
8 136 Mike Waller 95 77
9 307 Micheal Leclair 103 83

 

Click here to download the full results

Sailwave results for HAMYC Soling 1M Sunday June 22-14 at Sullivan’s Pond – Dartmouth, NS 2014

Thursday June 19-14

HAMYC Soling Thursday June 19-14
Sullivan’s Pond, Dartmouth, NS

Overall

Sail Skipper R1 R2 R3 R4 R5 R6 R7 Tot Net
1 175 Brian Wilmshurst 1 2 2 1 1 1 (4 DNF) 12 8
2 202 Victor Lovitt (3) 1 3 3 2 2 1 15 12
3 141 Henry Ng 2 (3) 1 2 3 3 2 16 13

Sunday June 15-14

HAMYC Soling 1M Sunday June 15-14
Cranberry Bog, Lunenburg, NS

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 5, Scoring system: Appendix A

Sail Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 Tot Net
1 175 Brian Wilmshurst 2 3 1 2 3 4 -5 3 1 24 19
2 185 Victor Lovitt 3 -4 2 3 4 1 3 1 3 24 20
3 207 -5 2 3 5 5 3 1 2 2 28 23
4 110 Mike Kennedy 1 -5 4 1 1 5 4 4 5 DNC 30 25
5 136 Mike Waller 4 1 -5 4 2 2 2 5 DNC 5 DNC 30 25

Sunday June 8-14

HAMYC Soling 1M Sunday June 8-14
Cranberry Bog, Lunenburg, NS

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 8, Scoring system: Appendix A

Rank SailNo HelmName Total Nett
1st 544 Jim Goddard 19 13
2nd 109 Bob Boutilier 21 15
3rd 333 Bob White 33 23
4th 887 Warren Tobey 53 38
5th 136 Mike Waller 59 44
6th 202 Victor Lovitt 63 48
7th 175 Brian Wilmshurst 65 50
8th 137 Bill Traill 83 67

 

Click here for full results
Sailwave results for HAMYC Soling 1M Sunday June 8-14 at Cranberry Bog, Lunenburg, NS 2014