Thursday May 21-15
HAMYC Soling 1M Thursday Series May 21-15
Sullivans Pond, Dartmouth, NS
Results are final as of 19:58 on May 30, 2015
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
| Rank | Sail | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | 757 | Bob Boutilier | 1.00 | 1.00 | (3.00) | 1.00 | 1.00 | 1.00 | 8.00 | 5.00 |
| 2nd | 887 | Warren Tobey | 3.00 | 2.00 | 1.00 | 4.00 | (6.00) | 3.00 | 19.00 | 13.00 |
| 3rd | 136 | Mike Waller | 2.00 | (6.00) | 6.00 | 2.00 | 2.00 | 4.00 | 22.00 | 16.00 |
| 4th | 175 | Brian Wilmshurst | (4.00) | 4.00 | 4.00 | 3.00 | 4.00 | 2.00 | 21.00 | 17.00 |
| 5th | 333 | Bob White | (5.00) | 3.00 | 2.00 | 5.00 | 3.00 | 5.00 | 23.00 | 18.00 |
| 6th | 000 | Vern Gibson | (6.00) | 5.00 | 5.00 | 6.00 | 5.00 | 6.00 | 33.00 | 27.00 |
| 7th | 202 | Victor Lovitt | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 42.00 | 35.00 |
Thursday May 14-15
| HAMYC Soling 1M Thursday Series May 14-15 | ||||
| Sullivans Pond, Dartmouth, NS | ||||
| Overall | ||||
| Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A | ||||
| Rank | SailNo | HelmName | Total | Nett |
| 1st | 757 | Bob Boutilier | 15 | 7 |
| 2nd | 202 | Victor Lovitt | 19 | 15 |
| 3rd | 214 | Gary Bugden | 24 | 18 |
| 4th | 175 | Brian Wilmshurst | 27 | 21 |
| 5th | 136 | Mike Waller | 30 | 24 |
| 6th | 887 | Warren Tobey | 43 | 35 |
| 7th | 777 | Vern Gibson | 43 | 36 |
EC-12 Opening Regatta
![]() |
|||||||||||
| Final Results | |||||||||||
| Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A | |||||||||||
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
| 1st | 40 | Jim Goddard | 2 | 1 | 1 | 1 | 1 | (3) | 2 | 11 | 8 |
| 2nd | 958 | Bob Boutilier | 1 | 2 | 2 | (3) | 2 | 2 | 1 | 13 | 10 |
| 3rd | 491 | Gary Bugden | (3) | 3 | 3 | 2 | 3 | 1 | 3 | 18 | 15 |
| 4th | 136 | Mike Waller | (4) | 4 | 4 | 4 | 4 | 4 | 4 | 28 | 24 |
EC-12 Opening Regatta
2015 Opening Regatta Results
HAMYC Soling 1M Opening Regatta
|
||||
| Sullivans Pond, Dartmouth, NS | ||||
| Results are final as of 18:14 on May 12, 2015 | ||||
| Overall | ||||
Sailed: 20, Discards: 4, To count: 16, Entries: 12, Scoring system: Appendix A |
||||
| Rank | SailNo | HelmName | Total | Nett |
| 1st | ???? | Bob Boutilier | 55 | 23 |
| 2nd | 21 | Ben Rusi | 86 | 52 |
| 3rd | 333 | Bob White | 119 | 67 |
| 4th | 202 | Victor Lovitt | 104 | 67 |
| 5th | 175 | Brian Wilmshurst | 126 | 86 |
| 6th | 83 | Peter Neal | 136 | 96 |
| 7th | 777 | Vern Gibson | 158 | 114 |
| 8th | 136 | Mike Waller | 178 | 126 |
| 9th | 214 | Gary Bugden | 179 | 131 |
| 10th | 887 | Warren Tobey | 191 | 139 |
| 11th | 544 | Jim Goddard | 196 | 148 |
| 12th | 110 | Mike Kennedy | 205 | 156 |
2015 Opening Regatta
A few shots from Day 1 of opening Regatta, results and more tomorrow!
Sunday May 3, 2015 Season Start
Ahoy!
8 skippers crossed the starting line Sunday past and were greeted by favourable building southwest winds that show the sure sign summer is just around the corner. It was a fun day, tuning our yachts as well as catching up on the news with our fellow sailors. We were delighted to welcome new member Vern, with his boat # 777, freshly repurchased from the US – Boots thought he may have seen it at Stowe in the distant past?
We will have 1 M Soling sailing this Thursday evening and a great 2 day club opening this weekend – check the schedule. ECs I believe are this evening. Hats off to those who set the buoys this year; their placement is excellent – the new location for the starting line allows for a longer first leg which should reduce the &*&*(*&#$*+ at the weather mark.
Such fun, it’s all good!
Fairwinds!
Bob dot Rear
Pond is Ice Free
I drove by the pond today and the ice is gone!
However, the snow along the edges remains in place.
A few more days of warm weather or even some rain will see the end of that.
We can look forward to sailing this weekend if all goes well!
Playing with boats
The ice on the pond will be gone this weekend if the weather stays mild and foggy.
We did manage to spend some time playing with boats and got my EC-12 measurements done. If the elections allow me to get to Stowe, Tim Stone will do the float test and I will be official.
Now just waiting for the weather to improve!














