HAMYC Soling 1M Sunday August 10-14
Cranberry Pond, Heckman’s Island, NS
Overall
Sailed: 10, Discards: 2, To count: 8, Entries: 7, Scoring system: Appendix A
| Rank | SailNo | HelmName | Total | Nett |
| 1st | 200 | Victor Lovitt | 15 | 11 |
| 2nd | 136 | Mike Waller | 35 | 22 |
| 3rd | 222 | Tom Kenney | 36 | 24 |
| 4th | 232 | Ben Rusi | 46 | 31 |
| 5th | 132 | Don McDermaid | 49 | 34 |
| 6th | 183 | Peter Neal | 48 | 35 |
| 7th | 757 | Bob Boutilier | 58 | 44 |
Click here to download complete results
Sailwave results for HAMYC Soling 1M Sunday August 10-14 at Cranberry Pond, Heckman’s Island, NS 2014