Halifax Area Model Yacht Club Frostbite Regatta
Sullivan’s Pond, Dartmouth, NS
October 28 andĀ November 5, 2012
Rank | SailNo | HelmName | Day 1 | Day 2 | Total |
---|---|---|---|---|---|
1st | 544 | Jim Goddard | 8 | 5 | 13 |
2nd | 222 | Tom Kenney | 25 | 17 | 42 |
3rd | 333 | Bob White | 35 | 16 | 51 |
4th | 136 | Mike Waller | 38 | 17 | 55 |
5th | 141 | Henry Ng | 52 | 18 | 70 |
6th | 175 | Brian Wilmshurst | 46 | 24 | 70 |
7th | 213 | Gary Bugden | 27 | 52 | 79 |
8th | 109 | Bob Boutilier | 72 | 7 | 79 |
9th | 202 | Victor Lovitt | 51 | 52 | 103 |
10th | 171 | Bob Wade | 62 | 41 | 103 |
11th | 139 | Mike Kennedy | 80 | 27 | 107 |
12th | 887 | Warren Tobey | 80 | 35 | 115 |
13th | 207 | Dalton Tobey | 80 | 37 | 117 |
Click here to download complete resultsĀ frostbite