Categories: 2014 Sailing Season

Sunday August 31-14

HAMYC Soling 1M Sunday August 31-14
Cranberry Pond, Heckman’s Island, NS

Overall
Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A

SailNo HelmName R1 R2 R3 R4 Total Nett
1 544 Jim Goddard 1.00 1.00 1.00 1.00 4.00 4.00
2 214 Gary Bugden 3.00 5.00 3.00 2.00 13.00 13.00
3 110 Mike Kennedy 5.00 3.00 2.00 8.00 DNC 18.00 18.00
4 202 Victor Lovitt 4.00 2.00 8.00 DNC 8.00 DNC 22.00 22.00
5 131 Bob White 6.00 4.00 8.00 DNC 8.00 DNC 26.00 26.00
6 887 Warren Tobey 2.00 9.00 DNF 8.00 DNC 8.00 DNC 27.00 27.00
7 136 Mike Waller 9.00 DNF 8.00 DNC 8.00 DNC 8.00 DNC 33.00 33.00
8 757 Bob Boutilier 9.00 DNF 9.00 DNF 8.00 DNC 8.00 DNC 34.00 34.00
admin

Share
Published by
admin

Recent Posts

2026-07-23 July Thursday Series #3

  The evening started  with light winds that got lighter, how nobody was sure. A…

2 days ago

2026-07-12 July Sunday Series #2

A swirly North wind, but a great day never the less!

2 weeks ago

Soling 1M for sale in Lunenburg Area

I am selling 2 soling 1m ready for the water1 is a Vac-u-boat model with…

3 weeks ago

Soling 1M For Sale

There is a Soling 1M for sale on Kijiji, posted by one of our members.…

3 weeks ago