HAMYC Soling One Metre Sunday June 16-19
Sullivan’s Pond, Dartmouth, Nova Scotia
Results are final as of 20:38 on June 16, 2019
Overall
Rank | SailNo | HelmName | Total | Nett |
---|---|---|---|---|
1st | 213 | Gary Bugden | 12.0 | 8.0 |
2nd | 132 | Don McDermaid | 21.0 | 12.0 |
3rd | 77 | Vern Gibson | 27.0 | 17.0 |
4th | 757 | Bob Boutilier | 28.0 | 18.0 |
5th | 50 | Brian Wilmshurst | 27.0 | 19.0 |
6th | 30 | Dwayne Primeau | 27.0 | 19.0 |
7th | 333 | Bob White | 34.0 | 24.0 |
8th | 85 | Roy Keefe | 34.0 | 24.0 |
9th | 544 | Jim Goddard | 37.0 | 27.0 |
10th | 0 | Bill Fiortas | 48.0 | 38.0 |
www.hamyc.ca
jwgoddard@gmail.com
Sailwave Scoring Software 2.28.1
www.sailwave.com