The 2011 Soling1M “CanAm Challenge Cup” Regatta
Saturdayand Sunday July 30 & 31 – 2011
Commodores Pond, Stowe, Vermont, U.S.A.
The CamAm Challenge Cup was first held in 2009 to promote a friendly, yet competitive spirit between sailors in the US and Canada – in the true Corinthian spirit. The regatta is sailed with Soling One Meter model Yachts and scored on two levels:
Individual performance and Team performance (Canada vs. U.S)
2011 S1M CanAm Challenge Regatta Results
(16 Races; 2 Throw Outs)
Place |
Skipper |
Club |
Points |
| 1 | Bruce Nourjian | Stowe Yacht Club | 20 |
| 2 | Jim Goddard | Halifax Area Model Yacht Club | 21 |
| 3 | Paul Fixx | Stowe Yacht Club | 37 |
| 4 | Charlie Berry/Niels Olsen | Stowe Yacht Club | 47 |
| 5 | Glen Chalder | Stowe Yacht Club | 47 |
| 6 | Phil Tonks | Stowe Yacht Club | 48 |
| 7 | Tim Stone | Stowe Yacht Club | 50 |
| 8 | Bob White | Halifax Area Model Yacht Club | 68 |
| 9 | Bob Boutilier | Halifax Area Model Yacht Club | 71 |
| 10 | Ben Rusi | Halifax Area Model Yacht Club | 75 |
| 11 | Fred Lindeijer | Halifax Area Model Yacht Club | 79 |
| 12 | Ken Varall | Stowe Yacht Club | 83 |
| 13 | Brian Wilmshurst | Halifax Area Model Yacht Club | 85 |
| 14 | Gary Bugden | Halifax Area Model Yacht Club | 86 |
| 15 | John Clay | Kingston, ON | 88 |
| 16 | George Townsend | Stowe Yacht Club | 93 |
| 17 | JD Langdon | Stowe Yacht Club | 103 |
| 18 | John McKinney | Woodstock, ON | 104 |
| 19 | John Stotler | Stowe Yacht Club | 109 |
| 20 | Victor Lovitt | Halifax Area Model Yacht Club | 127 |
| 21 | Ben Conabree | Port Stanley, ON | 155 |
| 22 | Bob Smith | Stowe Yacht Club | Withdraw |
| 23 | Gloria Langois | Port Stanley, ON | DNS |































