HAMYC Soling 1M Labour Day Regatta Sunday September 7-14
Sullivans Pond, Dartmouth, NS
Overall
Sailed: 10, Discards: 2, To count: 8, Entries: 10, Scoring system: Appendix A
Rank | SailNo | HelmName | Total | Nett |
1st | 544 | Jim Goddard | 14 | 8 |
2nd | 757 | Bob Boutilier | 28 | 18 |
3rd | 333 | Bob White | 31 | 20 |
4th | 887 | Warren Tobey | 46 | 33 |
5th | 213 | Gary Bugden | 55 | 39 |
6th | 132 | Don McDermaid | 66 | 47 |
7th | 202 | Victor Lovitt | 70 | 51 |
8th | 110 | Michael Kennedy | 77 | 57 |
9th | 222 | Tom Kenney | 76 | 57 |
10th | 207 | Dalton Tobey | 90 | 69 |
Click here to download the complete results
Sailwave results for HAMYC Soling 1M Labour Day Regatta Sunday September 7-14 at Sullivans Pond, Dartmouth, NS 2014