Soling One Meter Canadian Championships
June 18-19, 2011
Hosted by Kingston Yacht Club
Kingston, Ontario
| Position | Skipper | Sail # | Club/City | Score |
| 1 | Jim Goddard | 544 | Dartmouth, NS | 13 |
| 2 | Paul Switzer | 569 | Kingston, ON | 20 |
| 3 | Jack Ward | 1899 | Punta Gorda, FL | 24 |
| 4 | Bill Croft | 123 | Kanata, ON | 27 |
| 5 | Bob Boutilier | 109 | Bedford, NS | 35 |
| 6 | Herb Dreher | 734 | Nantick, Mass | 37 |
| 8 | Gary Budgen | 214 | Bedford, NS | 49 |
| 7 | Ben Rusi | 71 | Lunenburg, NS | 49 |
| 9 | John Lowther | 33 | Kingston, ON | 61 |
| 10 | Bob White | 333 | Dartmouth, NS | 80 |
| 11 | Jack Folkins | 31 | Hudson, QC | 81 |
| 12 | Jim Linville | 1442 | Hull, Mass | 82.4 |
| 13 | Frank Vella | 21 | Detroit, Mich | 91 |
| 14 | Roy Folland | 29 | Hudson, QC | 93 |
| 15 | John Clay | 247 | Brighton, ON | 100 |
| 16 | Brian Wilmshurst | 50 | Humbly, NS | 104 |
| 17 | Bill Traill | 149 | Halifax, NS | 111 |
| 18 | John Bender | 53 | Royal Oak, Mich | 115 |
| 19 | Tony Daicar | 40 | Kingston, ON | 117 |
| 20 | Ted Baker | 160 | Kingston, ON | 132 |
| 21 | Ken May | 288 | Hudson, QC | 154 |
Click here to download complete results 2011 Canadians Full Results






















