2009 HAMYC Frosbite Regatta
Sullivan’s Pond – Dartmouth, NS
| Rank | SailNo | HelmName | Day 1 Net | Day 2 Net | Total |
|---|---|---|---|---|---|
| 1st | 544 | Jim Goddard | 8 | 9 | 17.0 |
| 2nd | Bob Boutilier | 18 | 19 | 37.0 | |
| 3rd | 50 | Brian Wilmshurst | 23 | 23 | 46.0 |
| 4th | 109 | Richard | 28 | 24 | 52.0 |
| 5th | 136 | Mike Waller | 42 | 32 | 74.0 |
| 6th | 40 | Fred Lindeijer | 23 | 56 | 77.0 |
Click here to download the complete results 2009 Frostbite Full Results
The evening started with light winds that got lighter, how nobody was sure. A…
I am selling 2 soling 1m ready for the water1 is a Vac-u-boat model with…
There is a Soling 1M for sale on Kijiji, posted by one of our members.…