2009 HAMYC Frosbite Regatta
Sullivan’s Pond – Dartmouth, NS
Rank | SailNo | HelmName | Day 1 Net | Day 2 Net | Total |
---|---|---|---|---|---|
1st | 544 | Jim Goddard | 8 | 9 | 17.0 |
2nd | Bob Boutilier | 18 | 19 | 37.0 | |
3rd | 50 | Brian Wilmshurst | 23 | 23 | 46.0 |
4th | 109 | Richard | 28 | 24 | 52.0 |
5th | 136 | Mike Waller | 42 | 32 | 74.0 |
6th | 40 | Fred Lindeijer | 23 | 56 | 77.0 |
Click here to download the complete resultsĀ 2009 Frostbite Full Results