The 2012 Soling 1 Metre Canadian Championship Regatta
September 7 to 9, 2012
Heckman’s Island, NS
Thanks to,
Colin Finlay, Race Director
Bob White Commodore and Organiser all the volounteers
David and the Terra Beata Cranberry Farm for hosting and making the site available.
| Pos | Skipper | Sail# | Points |
| 1 | Jim Goddard | 544 | 26 |
| 2 | Paul Switzer | 569 | 37.2 |
| 3 | Bob Boutilier | 109 | 45 |
| 4 | David Allsebrook | 28 | 50 |
| 5 | Charlie Berry | 1464 | 50 |
| 6 | Bob White | 333 | 52 |
| 7 | Gary Bugden | 213 | 54 |
| 8 | Tom Kenney | 222 | 65 |
| 9 | George Townsend | 2725 | 73 |
| 10 | Graeme Welch | 46 | 78 |
| 11 | John Clay | 247 | 81 |
| 12 | Victor Lovitt | 202 | 91 |
| 13 | Michael Kennedy | 139 | 99 |
| 14 | Brian Wilmshurst | 175 | 100 |
| 15 | Bob Wade | 192 | 102 |
INJORA 7KG 2065 Digital Servo Waterproof High Voltage Sub-Micro Shift Servo for TRX4 TRX6 SCX10…