Halifax Area Model Yacht Club Championship
October 16, 2011
Sullivan’s Pond, Dartmouth, NS
Final Results
| Rank | SailNo | HelmName | Total | Nett |
| 1st | 544 | Jim Goddard | 11 | 9 |
| 2nd | 109 | Bob Boutilier | 41 | 26 |
| 3rd | 40 | Fred Lindijier | 42 | 26 |
| 4th | 171 | Ben Rusi | 77 | 51 |
| 5th | 222 | Tom Kenney | 82 | 55 |
| 6th | 141 | Henry Ng | 83 | 56 |
| 7th | 848 | Paul Morris | 76 | 58 |
| 8th | 136 | Mike Waller | 91 | 59 |
| 9th | 214 | Gary Bugden | 100 | 68 |
| 10th | 887 | Warren Tobey | 105 | 73 |
| 11th | 185 | Victor Lovitt | 109 | 81 |
| 12th | 182 | George Inglis | 131 | 99 |
| 13th | 149 | Bill Trail | 143 | 111 |
| 14th | 132 | Don McDermaid | 147 | 115 |
After two days of racing a new champion has emerged! Congratulations to Brian Lugar on…
The pond is critically low again. We could sail if you launched carefully for a…