May 9 2010 First Day
Overall Results
Rank | SailNo | HelmName | Total | Nett |
1st | 544 | Jim Goddard | 16.50 | 9.75 |
2nd | 109 | Bob Boutilier | 74.75 | 33.75 |
3rd | 132 | Ben Rusi | 60.00 | 42.00 |
4th | 40 | Fred Lindeijer | 90.00 | 63.00 |
5th | 50 | Brian Wilmshurst | 110.75 | 68.75 |
6th | 136 | Mike Waller | 121.00 | 80.00 |
7th | 137 | Bill Traill | 139.00 | 101.00 |
8th | 214 | Gary Bugden | 143.00 | 102.00 |
9th | HN | Henry Ng | 135.00 | 102.00 |
10th | 36 | Tom Kenney | 160.00 | 121.00 |
11th | 232 | Warren Toby | 167.00 | 125.00 |
12th | 131 | Bob White | 167.00 | 128.00 |
13th | 85 | Bill Brimley | 170.00 | 130.00 |
Click here to download the complete resultsĀ Opening Regatta 2010